| Baca Juga: Harga bawang goreng 2019 TOUCHSCREEN BB 9500 ORI | 125.500 |
| TOUCHSCREEN BB 9550 ORI | 421.250 |
| TOUCHSCREEN BB 9800 ORI | 304.250 |
| TOUCHSCREEN HP CHINA 2,0" | 14.000 |
| TOUCHSCREEN HP CHINA 2,2" | 14.000 |
| TOUCHSCREEN HP CHINA 2,4" | 14.000 |
| TOUCHSCREEN HP CHINA 2,6" | 14.000 |
| TOUCHSCREEN HP CHINA 2,8" | 14.000 |
| TOUCHSCREEN HP CHINA 3,0" | 14.000 |
| TOUCHSCREEN HP CHINA 3,3" | 14.000 |
| TOUCHSCREEN HP CHINA 3,5" | 14.000 |
| TOUCHSCREEN I PHONE 3G COPY | 103.400 |
| TOUCHSCREEN I PHONE 3G ORI | 145.000 |
| TOUCHSCREEN I PHONE 3GS COPY | 109.250 |
| TOUCHSCREEN I PHONE 3GS ORI | 236.000 |
| TOUCHSCREEN I PHONE 4G COPY | 171.000 |
| TOUCHSCREEN LG K520 ORI | 63.100 |
| TOUCHSCREEN LG KF700 COPY | 38.400 |
| TOUCHSCREEN LG KG910 ORI | 48.800 |
| TOUCHSCREEN LG KP500 ORI | 36.125 |
| TOUCHSCREEN LG KU990 ORI | 44.900 |
| TOUCHSCREEN NOK 5230 AA | 52.375 |
| TOUCHSCREEN NOK 5230 ORIGINAL | 158.000 |
| TOUCHSCREEN NOK 5233 COPY | 49.450 |
| TOUCHSCREEN NOK 5530 COPY | 47.175 |
| TOUCHSCREEN NOK 5800 AA | 52.000 |
| TOUCHSCREEN NOK C6 COPY | 146.950 |
| TOUCHSCREEN NOK C7 ORIGINAL | 279.550 |
| TOUCHSCREEN NOK N8 ORIGINAL | 265.250 |
| TOUCHSCREEN NOK N900 COPY | 90.400 |
| TOUCHSCREEN NOK N97 CHINA | 63.100 |
| TOUCHSCREEN NOK N97 COMPLETE ORIGINAL | 174.250 |
| TOUCHSCREEN NOK N97 MINI COPY | 99.500 |
| TOUCHSCREEN NOK N97 MINI ORIGINAL | 191.800 |
| TOUCHSCREEN NOK X3 02 ORI | 96.900 |
| TOUCHSCREEN NOK X6 COPY | 200.250 |
| TOUCHSCREEN NOK X6 ORI | 89.750 |
| TOUCHSCREEN SAMS 3650 ORI | 107.300 |
| TOUCHSCREEN SAMS 5620 ORI | 96.900 |
| TOUCHSCREEN SAMS 8300 ORI | 107.300 |
| TOUCHSCREEN SAMS B3410 ORI | 157.350 |
| TOUCHSCREEN SAMS B7610 | 50.750 |
| TOUCHSCREEN SAMS B7610 ORI | 102.750 |
| TOUCHSCREEN SAMS B7620 ORI | 141.750 |
| TOUCHSCREEN SAMS C3300 ORI | 119.000 |
| TOUCHSCREEN SAMS F809 ORI | 76.750 |
| TOUCHSCREEN SAMS I5700 SPICA ORI | 151.500 |
| TOUCHSCREEN SAMS I780 ORI | 60.500 |
| TOUCHSCREEN SAMS I8000 OMNIA COPY | 40.025 |
| TOUCHSCREEN SAMS I8000 OMNIA ORI | 108.600 |
| TOUCHSCREEN SAMS I900 COPY | 30.925 |
| TOUCHSCREEN SAMS I900 ORI | 46.200 |
| TOUCHSCREEN SAMS M490 ORI | 85.200 |
| TOUCHSCREEN SAMS M7610 ORI | 132.000 |
| TOUCHSCREEN SAMS S3653 ORI | 143.050 |
| TOUCHSCREEN SAMS S5233 ORI | 50.750 |
| TOUCHSCREEN SAMS S5233 WIFI COPY | 32.500 |
| TOUCHSCREEN SAMS S5620 ORI | 180.750 |
| TOUCHSCREEN SAMS S5630 COPY | 38.725 |
| TOUCHSCREEN SAMS S5630 ORI | 96.900 |
| TOUCHSCREEN SAMS S8000 ORI | 46.200 |
| TOUCHSCREEN SAMS S8003 ORI | 53.350 |
| TOUCHSCREEN SAMS S8300 ORI | 122.250 |
| TOUCHSCREEN SE G700 COPY | 42.300 |
| TOUCHSCREEN SE G700 ORIGINAL | 91.050 |
| TOUCHSCREEN SE G900 COPY | 31.900 |
| TOUCHSCREEN SE G900 ORIGINAL | 80.000 |
| TOUCHSCREEN SE P1i KW | 34.000 |
| TOUCHSCREEN SE P990 KW | 29.950 |
| TOUCHSCREEN SE W950 COPY | 25.000 |
| TOUCHSCREEN SE W960 COPY | 35.000 |
| TOUCHSCREEN SE W960 ORIGINAL | 57.900 |
| TOUCHSCREEN SE X2 XPERIA KW | 68.300 |
| TOUCHSCREEN SE X8 XPERIA ORI | 279.550 |
| TOUCHSCREEN SE XPERIA X1 | 57.900 |
| TOUCHSCREEN SE XPERIA X1 COPY | 32.550 |
| TOUSHSCREEN SE X10 MINI XPERIA ORI | 133.300 |
| LCD TOUCH SCREEN APPLE I-PHONE 3G | 91.700 |
| LCD TOUCH SCREEN APPLE I-PHONE 4G | 142.400 |
| LCD TOUCH SCREEN APPLE IPOD TOUCH 2 | 90.400 |
| LCD TOUCH SCREEN APPLE IPOD TOUCH 3 | 90.400 |
| LCD TOUCH SCREEN BLACKBERRY 9500 | 151.500 |
| LCD TOUCH SCREEN BLACKBERRY 9800 | 216.500 |
| LCD TOUCH SCREEN DOPOD 818 | 67.000 |
| LCD TOUCH SCREEN DOPOD 838 PRO | 73.500 |
| LCD TOUCH SCREEN DOPOD P800W | 77.400 |
| LCD TOUCH SCREEN HP CHINA H38 | 41.000 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 1 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 3 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 5 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 8 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 9 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 17 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 18 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 25 | 26.700 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 26 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 27 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 29 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 31 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 32 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 34 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 35 | 26.700 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 36 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 37 | 26.700 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 38 | 25.400 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 39 | 26.700 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 40 | 26.700 |
| LCD TOUCH SCREEN HP CHINA MODEL IPHONE 41 | 26.700 |
| LCD TOUCH SCREEN NOKIA N97 CHINA (1) | 25.400 |
| LCD TOUCH SCREEN NOKIA N97 CHINA (2) | 25.400 |
| LCD TOUCH SCREEN NOKIA N97 CHINA (3) | 25.400 |
| LCD TOUCH SCREEN NOKIA N97 CHINA (4) | 25.400 |
| LCD TOUCH SCREEN NOKIA N97 CHINA (5) | 25.400 |
| LCD TOUCH SCREEN NOKIA N97 CHINA (6) | 25.400 |
| LCD TOUCH SCREEN NOKIA N97 CHINA (7) | 25.400 |
Pusat Penjualan Grosir "Spare Part HP - Alat Servis" dengan Harga Bersaing, Pelayanan Terjamin. PALING UPDATE!